SAMSUNG GALAXY NOTE 9
* Galaxy Note has always put powerful technology in the hands of those who demand more. Now, the all new Galaxy Note9 surpasses even these high expectations, focusing on what matters most in today's always-on, mobile world.
The Samsung Galaxy Note 9 runs Android 8.1 OS. The smartphone has a 6.4-inch WQHD+ AMOLED display. It has dual 12MP rear cameras with an LED flash and an 8MP front-facing camera. The device is powered by an octa-core Exynos 9810 processor and 6GB RAM. It has 128GB internal storage which can further be expanded via a microSD card. Connectivity options include dual-SIM 4G LTE, Wi-Fi 802.11 ac/b/g/n, Bluetooth v5.0, GPS, and a USB Type-C port. The device is powered by a 4,000mAh Li-Ion battery.
Best Price: RS 67900
Key Specifications
2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) processor
6GB RAM 128GB internal storage 4000 mAh battery
Dual (12MP f/1.5-2.4, 26mm, 1/2.55", 1.4µm + 12MP, f/2.4, 52mm, 1/3.4", 1µm) rear & 8MP f/1.7, 25mm, 1/3.6", 1.22µm,
AF selfie6.4 inchesDual SIM, Hybrid Slot (Nano SIM)Android OS, v8.0 (Oreo)
* KEY THINGS
Big, bright, and colourful screen; HDR capable.
Excellent stereo speakers.
Premium build.
Brilliant set of cameras.
Very good performance.
A plethora of software features.
Improved, useful S Pen.
Samsung Pay is genuinely useful.
There’s a 512GB variant.
Samsung Galaxy Note 9 Specifications
Summary |
Performance | Samsung Exynos 9810 |
Display | 6.4 inches |
Storage | 128GB |
Camera | Dual (12MP f/1.5-2.4, 26mm, 1/2.55", 1.4µm + 12MP, f/2.4, 52mm, 1/3.4", 1µm) |
Battery | 4000 mAh |
RAM | 6GB |
DISPLAY
Display Type | Super AMOLED |
Resolution | 1440x2960 pixels |
Aspect ratio | 18.5:9 |
Screen Size | 6.4 inches |
Pixel Density | unknown to us |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 83.4 % |
STORAGE
RAM | 6GB |
Internal | 128GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
GENERAL
Dimensions | 6.3x3.0x0.3 inches (161.9 x 76.4 x 8.8 mm ) |
Water Resistant | Yes |
Weight | 201 grams (7.09 oz) |
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
SOFTWARE
Operating System | Android OS, v8.0 (Oreo) |
CAMERA
Rear | Dual (12MP f/1.5-2.4, 26mm, 1/2.55", 1.4µm + 12MP, f/2.4, 52mm, 1/3.4", 1µm) |
Selfie | 8MP f/1.7, 25mm, 1/3.6", 1.22µm, AF |
Rear Camera Features | LED Flash, Auto-HDR, Panorama, AF, OIS, 2x optical zoom,Dual pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR |
Physical Aperture | F 1.5 |
Video | 1440p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Ion |
Wireless Charging | Yes |
Capacity | 4000 mAh |
Fast Charging | Yes, Quick Charge 2.0 |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, aptX |
Network | 4G LTE |
USB | 3.1, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Hybrid Slot (Nano SIM) |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Samsung Exynos 9810 |
CPU | 2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) |
Graphics | Mali-G71 MP20 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
galaxy
,
galaxy9
,
note9
No comments:
Post a Comment